
Oct 13, 2025 EOD
Tiger Logistics (India) Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 536264 | NSE Symbol: | TIGERLOGS | P/E(TTM): | 17.48 |
ISIN Demat: | INE906O01029 | Div & Yield%: | 0.00 | EPS(TTM): | 2.56 |
Book Value(₹): | 13.08 | Market Cap(₹Cr.): | 473.12 | Face Value(₹): | 1.00 |
Tiger Logistics (India) Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 536264 | |
NSE Symbol: | TIGERLOGS | |
P/E(TTM): | 17.48 | |
ISIN Demat: | INE906O01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.56 | |
Book Value(₹): | 13.08 | |
Market Cap(₹Cr.): | 473.12 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
43.31
|
44.02
|
Prev Close(₹) |
44.75
|
44.86
|
Volume |
13697
|
75608
|
Today's Range(₹) |
44.90 - 43.31
|
45.45 - 43.39
|
52-Week Range(₹) |
80.44 - 43.31
|
54.37 - 43.39
|
Buy(Size) |
43.82 (x 596)
|
43.890000000000001(x 93)
|
Sell(Size) |
43.899999999999999(x 569)
|
43.899999999999999(x 569)
|